Revenue
£1,137,468New vs previous period
Private-by-design demo
Your file is parsed in this browser. It is never uploaded or stored.
Required columns · max 5 MB · max 10,000 rows
Business performance
New vs previous period
New vs previous period
New vs previous period
New vs previous period
New vs previous period
New vs previous period
New vs previous period
£483,855 revenue
£226,834 profit
Bristol has the lowest location profit
Performance over time
Product mix
Select a bar to filter the whole dashboard.
Revenue composition
Location economics
Underlying records
| Date | Category | Location | Revenue | Cost | Profit | Orders | Customers |
|---|---|---|---|---|---|---|---|
| 2025-01-15 | Subscriptions | London | £13,727 | £5,765 | £7,962 | 19 | 14 |
| 2025-01-15 | Subscriptions | Manchester | £11,618 | £5,170 | £6,448 | 15 | 11 |
| 2025-01-15 | Subscriptions | Bristol | £9,723 | £4,570 | £5,153 | 12 | 9 |
| 2025-01-15 | Implementation | London | £11,216 | £6,505 | £4,711 | 12 | 9 |
| 2025-01-15 | Implementation | Manchester | £9,466 | £5,727 | £3,739 | 10 | 8 |
| 2025-01-15 | Implementation | Bristol | £7,902 | £4,978 | £2,924 | 8 | 6 |
| 2025-01-15 | Support | London | £7,387 | £3,620 | £3,767 | 8 | 7 |
| 2025-01-15 | Support | Manchester | £6,220 | £3,203 | £3,017 | 8 | 7 |
| 2025-01-15 | Support | Bristol | £5,180 | £2,797 | £2,383 | 8 | 7 |
| 2025-02-15 | Subscriptions | London | £14,676 | £6,164 | £8,512 | 20 | 14 |
| 2025-02-15 | Subscriptions | Manchester | £12,421 | £5,527 | £6,894 | 16 | 12 |
| 2025-02-15 | Subscriptions | Bristol | £10,395 | £4,886 | £5,509 | 13 | 9 |
| 2025-02-15 | Implementation | London | £11,991 | £6,955 | £5,036 | 13 | 10 |
| 2025-02-15 | Implementation | Manchester | £10,120 | £6,123 | £3,997 | 11 | 8 |
| 2025-02-15 | Implementation | Bristol | £8,448 | £5,322 | £3,126 | 9 | 7 |
| 2025-02-15 | Support | London | £7,898 | £3,870 | £4,028 | 8 | 7 |
| 2025-02-15 | Support | Manchester | £6,650 | £3,425 | £3,225 | 8 | 7 |
| 2025-02-15 | Support | Bristol | £5,538 | £2,991 | £2,547 | 8 | 7 |
| 2025-03-15 | Subscriptions | London | £15,500 | £6,510 | £8,990 | 22 | 16 |
| 2025-03-15 | Subscriptions | Manchester | £13,118 | £5,838 | £7,280 | 17 | 12 |
| 2025-03-15 | Subscriptions | Bristol | £10,979 | £5,160 | £5,819 | 14 | 10 |
| 2025-03-15 | Implementation | London | £12,664 | £7,345 | £5,319 | 14 | 11 |
| 2025-03-15 | Implementation | Manchester | £10,689 | £6,467 | £4,222 | 11 | 8 |
| 2025-03-15 | Implementation | Bristol | £8,922 | £5,621 | £3,301 | 9 | 7 |
| 2025-03-15 | Support | London | £8,341 | £4,087 | £4,254 | 8 | 7 |
| 2025-03-15 | Support | Manchester | £7,023 | £3,617 | £3,406 | 8 | 7 |
| 2025-03-15 | Support | Bristol | £5,849 | £3,158 | £2,691 | 8 | 7 |
| 2025-04-15 | Subscriptions | London | £16,070 | £6,749 | £9,321 | 22 | 16 |
| 2025-04-15 | Subscriptions | Manchester | £13,601 | £6,052 | £7,549 | 18 | 13 |
| 2025-04-15 | Subscriptions | Bristol | £11,383 | £5,350 | £6,033 | 14 | 10 |
| 2025-04-15 | Implementation | London | £13,131 | £7,616 | £5,515 | 15 | 12 |
| 2025-04-15 | Implementation | Manchester | £11,082 | £6,705 | £4,377 | 12 | 9 |
| 2025-04-15 | Implementation | Bristol | £9,251 | £5,828 | £3,423 | 9 | 7 |
| 2025-04-15 | Support | London | £8,648 | £4,238 | £4,410 | 8 | 7 |
| 2025-04-15 | Support | Manchester | £7,282 | £3,750 | £3,532 | 8 | 7 |
| 2025-04-15 | Support | Bristol | £6,065 | £3,275 | £2,790 | 8 | 7 |
| 2025-05-15 | Subscriptions | London | £16,322 | £6,855 | £9,467 | 23 | 17 |
| 2025-05-15 | Subscriptions | Manchester | £13,814 | £6,147 | £7,667 | 18 | 13 |
| 2025-05-15 | Subscriptions | Bristol | £11,561 | £5,434 | £6,127 | 14 | 10 |
| 2025-05-15 | Implementation | London | £13,336 | £7,735 | £5,601 | 15 | 12 |
| 2025-05-15 | Implementation | Manchester | £11,256 | £6,810 | £4,446 | 12 | 9 |
| 2025-05-15 | Implementation | Bristol | £9,395 | £5,919 | £3,476 | 9 | 7 |
| 2025-05-15 | Support | London | £8,784 | £4,304 | £4,480 | 8 | 7 |
| 2025-05-15 | Support | Manchester | £7,396 | £3,809 | £3,587 | 8 | 7 |
| 2025-05-15 | Support | Bristol | £6,159 | £3,326 | £2,833 | 8 | 7 |
| 2025-06-15 | Subscriptions | London | £16,274 | £6,835 | £9,439 | 23 | 17 |
| 2025-06-15 | Subscriptions | Manchester | £13,774 | £6,129 | £7,645 | 18 | 13 |
| 2025-06-15 | Subscriptions | Bristol | £11,527 | £5,418 | £6,109 | 14 | 10 |
| 2025-06-15 | Implementation | London | £13,297 | £7,712 | £5,585 | 15 | 12 |
| 2025-06-15 | Implementation | Manchester | £11,223 | £6,790 | £4,433 | 12 | 9 |
| 2025-06-15 | Implementation | Bristol | £9,368 | £5,902 | £3,466 | 9 | 7 |
| 2025-06-15 | Support | London | £8,758 | £4,291 | £4,467 | 8 | 7 |
| 2025-06-15 | Support | Manchester | £7,374 | £3,798 | £3,576 | 8 | 7 |
| 2025-06-15 | Support | Bristol | £6,142 | £3,317 | £2,825 | 8 | 7 |
| 2025-07-15 | Subscriptions | London | £16,033 | £6,734 | £9,299 | 22 | 16 |
| 2025-07-15 | Subscriptions | Manchester | £13,570 | £6,039 | £7,531 | 18 | 13 |
| 2025-07-15 | Subscriptions | Bristol | £11,356 | £5,337 | £6,019 | 14 | 10 |
| 2025-07-15 | Implementation | London | £13,100 | £7,598 | £5,502 | 15 | 12 |
| 2025-07-15 | Implementation | Manchester | £11,056 | £6,689 | £4,367 | 12 | 9 |
| 2025-07-15 | Implementation | Bristol | £9,229 | £5,814 | £3,415 | 9 | 7 |
| 2025-07-15 | Support | London | £8,628 | £4,228 | £4,400 | 8 | 7 |
| 2025-07-15 | Support | Manchester | £7,265 | £3,741 | £3,524 | 8 | 7 |
| 2025-07-15 | Support | Bristol | £6,050 | £3,267 | £2,783 | 8 | 7 |
| 2025-08-15 | Subscriptions | London | £15,761 | £6,620 | £9,141 | 22 | 16 |
| 2025-08-15 | Subscriptions | Manchester | £13,339 | £5,936 | £7,403 | 17 | 12 |
| 2025-08-15 | Subscriptions | Bristol | £11,163 | £5,247 | £5,916 | 14 | 10 |
| 2025-08-15 | Implementation | London | £12,878 | £7,469 | £5,409 | 14 | 11 |
| 2025-08-15 | Implementation | Manchester | £10,869 | £6,576 | £4,293 | 12 | 9 |
| 2025-08-15 | Implementation | Bristol | £9,072 | £5,715 | £3,357 | 9 | 7 |
| 2025-08-15 | Support | London | £8,482 | £4,156 | £4,326 | 8 | 7 |
| 2025-08-15 | Support | Manchester | £7,141 | £3,678 | £3,463 | 8 | 7 |
| 2025-08-15 | Support | Bristol | £5,948 | £3,212 | £2,736 | 8 | 7 |
| 2025-09-15 | Subscriptions | London | £15,638 | £6,568 | £9,070 | 22 | 16 |
| 2025-09-15 | Subscriptions | Manchester | £13,235 | £5,890 | £7,345 | 17 | 12 |
| 2025-09-15 | Subscriptions | Bristol | £11,076 | £5,206 | £5,870 | 14 | 10 |
| 2025-09-15 | Implementation | London | £12,777 | £7,411 | £5,366 | 14 | 11 |
| 2025-09-15 | Implementation | Manchester | £10,784 | £6,524 | £4,260 | 11 | 8 |
| 2025-09-15 | Implementation | Bristol | £9,001 | £5,671 | £3,330 | 9 | 7 |
| 2025-09-15 | Support | London | £8,415 | £4,123 | £4,292 | 8 | 7 |
| 2025-09-15 | Support | Manchester | £7,086 | £3,649 | £3,437 | 8 | 7 |
| 2025-09-15 | Support | Bristol | £5,901 | £3,187 | £2,714 | 8 | 7 |
| 2025-10-15 | Subscriptions | London | £15,811 | £6,641 | £9,170 | 22 | 16 |
| 2025-10-15 | Subscriptions | Manchester | £13,382 | £5,955 | £7,427 | 17 | 12 |
| 2025-10-15 | Subscriptions | Bristol | £11,199 | £5,264 | £5,935 | 14 | 10 |
| 2025-10-15 | Implementation | London | £12,919 | £7,493 | £5,426 | 14 | 11 |
| 2025-10-15 | Implementation | Manchester | £10,904 | £6,597 | £4,307 | 12 | 9 |
| 2025-10-15 | Implementation | Bristol | £9,101 | £5,734 | £3,367 | 9 | 7 |
| 2025-10-15 | Support | London | £8,509 | £4,169 | £4,340 | 8 | 7 |
| 2025-10-15 | Support | Manchester | £7,164 | £3,689 | £3,475 | 8 | 7 |
| 2025-10-15 | Support | Bristol | £5,967 | £3,222 | £2,745 | 8 | 7 |
| 2025-11-15 | Subscriptions | London | £16,353 | £6,868 | £9,485 | 23 | 17 |
| 2025-11-15 | Subscriptions | Manchester | £13,840 | £6,159 | £7,681 | 18 | 13 |
| 2025-11-15 | Subscriptions | Bristol | £11,583 | £5,444 | £6,139 | 14 | 10 |
| 2025-11-15 | Implementation | London | £13,362 | £7,750 | £5,612 | 15 | 12 |
| 2025-11-15 | Implementation | Manchester | £11,277 | £6,823 | £4,454 | 12 | 9 |
| 2025-11-15 | Implementation | Bristol | £9,413 | £5,930 | £3,483 | 10 | 8 |
| 2025-11-15 | Support | London | £8,801 | £4,312 | £4,489 | 8 | 7 |
| 2025-11-15 | Support | Manchester | £7,410 | £3,816 | £3,594 | 8 | 7 |
| 2025-11-15 | Support | Bristol | £6,171 | £3,332 | £2,839 | 8 | 7 |
| 2025-12-15 | Subscriptions | London | £17,236 | £7,239 | £9,997 | 24 | 17 |
Showing the first 100 matching rows.